Pricing
Priced on what you actually use.
Nine allowances, set per plan and adjustable for your organisation. No per-seat surprises, no bill you cannot predict.
Plans
Starter
₹4,999/mo
One brand, one marketer, and enough runway to see whether this replaces what you are doing now.
Start with Starter- Brands
- —
- Team seats
- —
- Campaigns
- —
+6 more in the comparison below
- Full Brand Guide and guardrails
- Complete seven-agent pipeline
- Both approval gates
- Industry Intelligence: Evergreen Core
- +1 more
Growth
₹12,999/mo
For a team running real volume across every channel, with a catalogue behind it.
Start with Growth- Brands
- —
- Team seats
- —
- Campaigns
- —
+6 more in the comparison below
- Everything in Starter
- Market Pulse refresh on demand
- India regional context
- Autonomous publishing to every channel
- +3 more
Scale
₹34,999/mo
Multi-brand groups and agencies running many catalogues and many approvers at once.
Start with Scale- Brands
- —
- Team seats
- —
- Campaigns
- —
+6 more in the comparison below
- Everything in Growth
- Custom industry intelligence for your category
- Per-brand roles and approval routing
- Visual reference library management
- +2 more
Enterprise
Negotiated allowances, bespoke intelligence, and the contractual terms your procurement team needs.
| Plan | Starter₹4,999/mo | Growth₹12,999/mo | Scale₹34,999/mo | EnterpriseContact sales |
|---|---|---|---|---|
| Allowances | ||||
| BrandsSeparate Brand DNA workspaces the org may hold. | — | — | — | Talk to us |
| Team seatsPeople with a login into the org. | — | — | — | Talk to us |
| CampaignsFull pipeline runs per billing cycle. | — | — | — | Talk to us |
| Text generationsResearch, strategy and copy model calls per cycle. | — | — | — | Talk to us |
| Image generationsRendered campaign visuals per cycle. | — | — | — | Talk to us |
| Catalogue productsItems in the product catalogue. | — | — | — | Talk to us |
| TemplatesReusable branded layouts per brand. | — | — | — | Talk to us |
| Connected channelsSocial accounts linked for publishing. | — | — | — | Talk to us |
| Asset storageLogos, product photography and generated visuals. | — | — | — | Talk to us |
| Features | ||||
| Full Brand Guide and guardrails | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Complete seven-agent pipeline | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Both approval gates | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Industry Intelligence: Evergreen Core | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Email support | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Market Pulse refresh on demand | Not included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| India regional context | Not included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Autonomous publishing to every channel | Not included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Lead researcher | Not included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Hella connection available | Not included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Priority support | Not included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Custom industry intelligence for your category | Not included in Starter | Not included in Growth | Included in Scale | Included in Enterprise |
| Per-brand roles and approval routing | Not included in Starter | Not included in Growth | Included in Scale | Included in Enterprise |
| Visual reference library management | Not included in Starter | Not included in Growth | Included in Scale | Included in Enterprise |
| Usage analytics per brand and per person | Not included in Starter | Not included in Growth | Included in Scale | Included in Enterprise |
| Dedicated onboarding | Not included in Starter | Not included in Growth | Included in Scale | Included in Enterprise |
| Bespoke industry intelligence build | Not included in Starter | Not included in Growth | Not included in Scale | Included in Enterprise |
| SSO and custom roles | Not included in Starter | Not included in Growth | Not included in Scale | Included in Enterprise |
| API access for your own systems | Not included in Starter | Not included in Growth | Not included in Scale | Included in Enterprise |
| Custom SLAs and dedicated support | Not included in Starter | Not included in Growth | Not included in Scale | Included in Enterprise |
| Migration assistance | Not included in Starter | Not included in Growth | Not included in Scale | Included in Enterprise |
Every allowance is set per tier and can be raised for a single organisation without moving you to a different plan. Prices are in INR and exclude GST.
Before you ask
Pricing questions, answered plainly
What counts as a campaign?
One complete campaign, start to finish, with content for the channels you selected. A campaign can contain several scheduled posts across several platforms and still counts as one.
What happens if I hit an allowance mid month?
Generation stops rather than silently overspending, and you are told which limit you reached. Your owner can ask for an increase, which we apply without moving you to another plan.
Can allowances be changed without changing plan?
Yes. If one axis is tight but the rest of the tier fits you, we raise that axis instead of selling you the tier above.
Do unused generations roll over?
No. Allowances reset each billing cycle. If your usage is consistently well under or well over, that is a sign you are on the wrong tier and we should talk.
Is my brand data used to train models?
No. Your Brand Guide, catalogue and generated assets belong to your organisation and are isolated to it. Industry Intelligence improves from patterns at the category level, never by exposing one customer's material to another.
Does my team need an Aura login to read our Brand Guide?
No. Send them the guide's link. They can read it and download the logo, fonts and templates, but they cannot change anything, and you can switch the link off whenever you like.
Does the brand assistant count towards my allowance?
Yes. Drafting the guide with the assistant or asking it a question uses AI the same way writing a caption does, so it counts towards the same allowance. Reading the guide and downloading from it never does.
Can we start on one brand and add more later?
Yes. Brands are one of the nine allowances, so adding a brand is an allowance change rather than a migration. Your existing DNA, catalogue and history stay where they are.
How does Hella fit into the pricing?
Hella runs on the same subscription. Which products your organisation has enabled is part of your tier, so adding WhatsApp is a change to the plan you already have.
Not sure which tier fits?
Tell us how many brands you run, how many posts a month you need and which channels matter. We will tell you which plan that is, even when the answer is the cheapest one.